Technical Parameters X-Ray Windows
| Coating* | uncoated / coated |
| Quality | 99.8% / 99.0% |
| Thickness, µm | 8, 12, 25, 50, 100 |
| Diameter ronde, mm | 2-20 (other dia. on request) |
| Socket | with / without |
* The low-Z coating provides a higher vacuum-tightness and makes the window resistant to atmospheric moisture and chemicals.
Technical Parameters PI-Windows
| Coating | Al, Au, ITO (indium tin oxide), (other on request), one side / both |
| Thickness, µm | 8, 12.5, 25, 51, 76, 127 |
| Diameter ronde, mm | 2-20 (other on request) |
| Socket | with / without |

