Technical Parameters CSU
| Power Supply | wide range voltage input 90-260 VAC 50/60 Hz 150 W |
| High Voltage Output | 0 to 50 kV with 0 to 2 mA |
| Output Power | 50 W |
| Control Accuracy | 0.01% |
| Filament Supply | max. 5 V at max. 3.5 ADC |
| Interlock | two separate safety control circuits (door switch) |
| Signal Lamp | internal and external lamps for high voltage and shutter |
| EPO Switch | on front panel |
| Main Switch | key switch |
| Dimensions | table top unit: 63 TE (WxHxD:316x150x300) |
| 19'' rack mount chassis: 84 TE 3 HE (WxHxD:450x130x350) | |

